B-EP4D
Overview
For fast, on-demand labelling and ticketing direct from your desktop, look no further than the trustworthy B-EV4 range from Toshiba.
With market-leading features, exceptional build quality and reliability, produce professional labels quickly and easily at the touch of a button.
Click below for B-EV4 VIDEO presentation.
Technical Specifications | |
Model | B-EV4D (GS / TS Model) |
Print Method | Direct Thermal |
Dimensions | 198(W) x 258(D) x 169.5(H)mm |
Weight | 2.3kg |
User Interface | Single LED (colors: green, amber, red) |
Operating Temperature/Humidity | 5 – 40 ? (25 to 85% non-condensing RH) |
Input Voltage | AC 100 to 240V,50/60 Hz with universal power supply |
Resolution | 203(GS model) / 300dpi (TS model) |
Speed(standard model) | 127mm/s(GS) / 101.6mm/s(TS) |
Speed(peel off model) | 76.2mm/s(GS) / 50.8mm/s(TS) |
Print Width(max.) | 108mm(GS) / 105.7mm(TS) |
Print Length(max.) | 995mm (GS) / 453.2mm (TS) |
Print Length(peel off; max.) | 152.4mm continuous printing |
Media Alignment | Centred |
Media Width | 25.4 to 112mm |
Label Thickness | 0.06 to 0.19mm |
Media Shape | Roll-fed, fanfold, die-cut, continuous, tag stock, receipt |
Linerless Media | Yes (optional kit required) |
Outer Media Roll Diameter | 127mm (max.) |
Inner Media Roll Diameter | 25.4 or 38.1mm (optional: 76.2mm) |
Printer Driver | Windows 2000, XP, Vista, 2003 Server |
Options | Full cutter module, Partial cutter module, Peel-off module, External OD media stand, Keyboard unit, Power cable tray, Linerless platen, Linerless cutter |
Suitable Applications
- Office administration
- Warehousing & logistics
- Couriers & transportation
- Airports & railways
- Postal services & depots
- Retail stores & supermarkets
- Hospitality & leisure ticketing
- Cinemas, theatres & museums
- Amusement parks
- Sports centres
- Hospitals & surgeries
- Laboratories & pharmaceuticals